
Description
Style: RegularStyle: Casual
Season: Spring
Material: Mixed
Size: S/S/M/L/XL/2XL/3XL/4XL/5XL
Size (International) | Size (PL) | Bust circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
---|---|---|---|---|
S | 36 | 88 – 92 | 70 – 74 | 94 – 98 |
M | 38 | 92 – 96 | 74 – 78 | 98 – 102 |
L | 40 | 96 – 100 | 78 – 82 | 102 – 106 |
XL | 42 | 100 – 104 | 82 – 86 | 106 – 110 |
2XL | 44 | 104 – 110 | 86 – 92 | 110 – 116 |
3XL | 46 | 110 – 116 | 92 – 98 | 116 – 122 |
4XL | 48 | 116 – 122 | 98 – 104 | 122 – 128 |
5XL | 50 | 122 – 128 | 104 – 110 | 128 – 134 |
100% Risk-Free Purchase
If you have purchased and feel that it is not for you, do not worry. Simply send us a message to our customer service and we will resolve the issue with a replacement or refund. The process is 100% easy and risk-free.

Comment